63 Single Family Homes Sold in Pacific Palisades, California from October 1, 2011 to December 31, 2011

63 Pacific Palisades Single Family Homes -  Winter Sale    
October 1, 2011 to December 31, 2011          
             
      Living  Sold  Sold List
ADDRESS Bedrm Bath SF size Date Price Price
560 LUCERO AVE  2 1 1036 10/12/2011 650,000 470,000
24 Aloha Dr.  3 2 1929 11/14/2011 672,500 685,000
767 HAVERFORD AVE  2 1 1064 12/14/2011 902,000 895,000
834 BIENVENEDA AVE  4 1.75 1799 12/9/2011 895,000 895,000
891 CHATTANOOGA AVE  3 2 1273 12/29/2011 917,000 899,000
17728 REVELLO DR  2 3 1547 12/29/2011 920,000 966,500
650 PALMERA AVE  3 2.5 2600 12/13/2011 956,500 995,000
1054 HARTZELL ST  2 2 1192 11/11/2011 950,000 1,025,000
17023 AVENIDA DE SANTA YNEZ  4 3 2890 12/7/2011 975,000 1,075,000
1055 EMBURY ST  2 1.75 1116 12/19/2011 1,150,000 1,090,000
14564 GALLAUDET PL  3 2 1874 10/24/2011 1,000,000 1,099,000
16058 ANOKA DR  3 3 2462 12/9/2011 1,050,000 1,195,000
1120 FISKE ST  3 2.75 1368 11/29/2011 1,275,000 1,199,000
16723 BOLLINGER DR  3 2 1957 12/13/2011 1,225,000 1,289,000
874 FISKE ST  4 3 1901 11/4/2011 1,240,000 1,295,000
1009 BIENVENEDA AVE  4 2.5 2313 11/4/2011 1,275,000 1,325,000
18425 KINGSPORT DR  4 2.5 2236 12/7/2011 1,284,250 1,350,000
1107 EMBURY ST  4 4.5 2973 10/17/2011 1,312,500 1,398,000
16798 CALLE ARBOLADA  4 4 3341 11/8/2011 1,370,000 1,429,000
1000 GALLOWAY ST  3 2 1652 11/16/2011 1,408,600 1,495,000
426 SWARTHMORE AVE  3 1.75 1410 11/14/2011 1,550,000 1,499,000
1211 EL HITO CIR  4 3 2442 10/27/2011 1,540,000 1,560,000
249 GIARDINO WAY  2 2 2236 10/21/2011 1,500,000 1,595,000
18200 COASTLINE DR  3 3 2108 11/29/2011 1,595,000 1,595,000
15001 BESTOR  3 2 1673 10/18/2011 1,583,000 1,599,000
17248 AVENIDA DE LA HERRADURA  5 2.75 3282 12/15/2011 1,610,000 1,625,000
18326 WAKECREST DR  4 3 2136 10/28/2011 1,570,000 1,649,000
630 LACHMAN LN  5 3.5 2428 11/4/2011 1,629,500 1,664,000
3728 SURFWOOD RD  5 3 2965 10/7/2011 1,600,000 1,748,500
611 LAS LOMAS AVE  4 3.5 2634 11/30/2011 1,600,000 1,749,000
17179 AVENIDA DE SANTA YNEZ  4 5 3973 12/6/2011 1,680,000 1,799,000
531 ALMAR AVE  5 4.5 3788 11/9/2011 1,697,179 1,850,000
1568 CHASTAIN  5 4.5 3976 10/5/2011 1,792,000 1,875,000
1137 DONAIRE WAY  4 5 4200 12/22/2011 1,850,000 1,949,000
683 ALMA REAL DR  4 3 2442 12/19/2011 1,900,000 1,995,000
16714 BOLLINGER DR  5 4.5   11/23/2011 1,745,000 1,999,000
16808 Bollinger Drive  5 6 3381 10/28/2011 2,000,000 1,999,900
705 EL MEDIO AVE  4 3 2748 10/10/2011 2,170,000 2,195,000
1506 SORRENTO DR  3 3 3777 10/6/2011 2,300,000 2,350,000
500 CHAPALA DR  3 2   10/12/2011 2,250,000 2,395,000
1131 EMBURY ST  5 4 3478 11/29/2011 2,350,000 2,395,000
827 LACHMAN LN  5 4.5 3417 11/7/2011 2,274,000 2,395,000
714 BROOKTREE RD  4 2   12/9/2011 2,335,000 2,479,000
18434 COASTLINE DR  4 2.75 2638 12/5/2011 2,383,000 2,495,000
1065 NAPOLI DR  3 3 2974 11/7/2011 2,575,000 2,599,000
1077 CORSICA DR  3 3 2454 11/14/2011 2,475,000 2,750,000
1015 GALLOWAY ST  5 4.5 3764 11/17/2011 2,737,500 2,795,000
16634 CUMBRE VERDE CT  5 5.5 6013 11/17/2011 2,604,000 2,795,000
604 EL CERCO PL  5 4.75 3459 12/28/2011 2,610,000 2,850,000
14601 BESTOR BLVD  5 4 4381 10/28/2011 2,825,000 2,985,000
544 SWARTHMORE AVE  5 4 3380 11/14/2011 2,865,000 2,995,000
457 TOYOPA DR  3 4.5 5945 11/18/2011 3,795,000 3,795,000
17975 PORTO MARINA WAY  4 4 3324 10/6/2011 3,536,375 3,895,000
16852 CALLE BELLEVISTA  5 5 6648 11/17/2011 3,700,000 3,975,000
1513 SORRENTO DR  6 3.5 4680 10/6/2011 5,000,000 4,395,000
13565 D ESTE DR  6 5.5 5644 12/15/2011 3,900,000 4,500,000
931 CHAUTAUQUA BLVD  5 6 6500 10/6/2011 4,500,000 4,695,000
16130 ANOKA DR  5 6.5 5300 10/21/2011 4,100,000 4,700,000
612 TOYOPA DR  6 8 6250 11/30/2011 4,700,000 4,950,000
957 CHAUTAUQUA  7 9 7400 10/21/2011 5,100,000 5,450,000
1575 AMALFI DR  4 5 7254 11/3/2011 7,100,000 7,595,000
801 AMALFI DR  7 8.5 9153 10/12/2011 8,470,000 8,495,000
14223 W EVANS ROAD  8 9 8400 12/22/2011 9,500,000 10,000,000
             
**the information is from Combined LA/Westside MLS data**    
             
Average Days on Market [to contract] :   60 days    
             
Average Sold Price/Average List Price:   95.66%      

If you are interested in leasing, purchasing a property or selling a property in Malibu, Pacific Palisades, Calabasas or the surrounding Beverly Hills/southern California area then please contact Judy Kunisaki for professional real estate advice in the Westside Los Angeles area, on 310-317-8396 her online contact form on her website.

Subscribe to our blog using our RSS feed. (Click here!)

Judy Kunisaki – CA DRE license 00963582

Posted in Finance, Judy Kunisaki, Pacific Palisades | Tagged , | Leave a comment

53 Single Family Homes Sold in Calabasas, California from October 31, 2011 to December 31, 2011

53 Calabasas Single Family Homes -  Winter Sale      
October 1, 2011 to December 31, 2011          
               
      Living  Sold  Sold List Initial
ADDRESS Bedrm Bath SF size Date Price Price List Price
23551 Summit Dr  2 2 1200 12/25/2011 400,000 399,000 399,000
3553 Elm Drive  3 2 1904 11/4/2011 490,000 489,900 550,000
27035 Helmond Drive  3 2 1600 11/11/2011 475,000 489,900 499,900
26148 Hatmor Drive  3 2 1598 12/28/2011 500,000 494,000 494,000
5808 Greenview Road  4 2 1850 11/23/2011 500,000 509,000 509,000
5735 Parkmor Road  4 4 2141 10/7/2011 579,000 564,900 564,900
3530 Gladiola Drive  4 3 2052 12/22/2011 565,000 585,000 649,900
26054 Mulholland  3 3 2476 11/7/2011 600,000 610,000 610,000
22638 Liberty Bell Road  4 3 2304 12/15/2011 610,000 620,000 680,000
24766 Via Del Llano  3 3 1575 12/16/2011 630,000 635,000 635,000
26935 Deerweed Trails  4 3 2048 11/14/2011 625,000 659,000 659,000
26611 Sunflower Court  4 3 2134 12/9/2011 658,000 679,000 695,000
4366 PARK PALOMA  3 3 2480 10/11/2011 650,000 699,000 999,999
3730 Eddingham Avenue  4 2 2067 10/14/2011 730,000 749,000 879,000
5223 Ambridge Drive  5 3 3280 12/28/2011 725,000 749,900 749,900
5224 Ambridge Drive  4 3 2920 12/22/2011 750,000 765,000 789,000
23015 Wrencrest Drive  5 4 2966 10/14/2011 770,000 779,900 779,900
24642 Calle Ardilla  5 3 2510 12/2/2011 786,000 785,999 786,000
22408 Calipatria Drive  4 3 2116 12/16/2011 755,000 790,000 829,700
24647 Calle Ardilla  3 3 2262 10/31/2011 765,000 799,000 799,000
22424 Liberty Bell Road  3 3 2428 12/20/2011 760,000 799,000 799,000
4189 Via Mira Monte  4 4 3156 12/20/2011 815,000 820,000 850,000
22611 TICONDEROGA Road  6 3 2507 12/29/2011 790,000 875,000 950,000
4511 Park Allegra  3 3 2279 10/27/2011 840,000 899,000 975,000
22121 Dardenne Street  4 3 2642 10/21/2011 900,000 899,900 959,900
4529 Park Cordero  3 3 2807 12/20/2011 900,000 950,000 999,000
23129 Park Terra  4 4 3258 11/10/2011 905,000 975,000 975,000
26039 Mulholland  5 4 3720 11/18/2011 1,050,000 1,050,000 1,299,950
4337 Park Corona  5 4 3128 12/30/2011 1,015,000 1,125,000 1,275,000
24864 Paseo Primario  5 5 3307 11/30/2011 1,137,500 1,199,000 1,299,000
3982 PEACOCK RIDGE RD  5 4.5 3783 10/14/2011 1,122,500 1,199,000 1,329,000
3543 VIA DEL PRADO  5 4 3497 10/3/2011 1,130,000 1,199,000 1,235,000
3816 PASEO PRIMARIO  5 5 3660 11/20/2011 1,130,000 1,200,000 1,200,000
26683 Mont Calabasas Drive  5 6 6303 10/19/2011 1,150,000 1,249,000 1,449,900
24132 Park Casino  5 5 4169 10/20/2011 1,235,000 1,295,000 1,295,000
23428 Park Colombo  5 5 5148 10/5/2011 1,392,500 1,425,000 1,565,000
24216 Park Granada  5 5 4582 11/13/2011 1,367,000 1,429,000 1,449,500
24807 Earls Court  5 5 4124 11/15/2011 1,335,000 1,499,000 1,499,000
4521 PARK MARBELLA  4 4 4562 12/14/2011 1,442,500 1,499,000 1,499,000
25445 Cumberland Lane  5 5 4633 10/18/2011 1,500,000 1,595,000 1,650,000
25471 Prado De Oro  5 5 4851 12/30/2011 1,625,000 1,625,000 1,625,000
4160 Prado De Los Zorros  4 5 3600 12/9/2011 1,590,000 1,649,000 1,649,000
23256 Bluebird Drive  5 5 5587 12/9/2011 1,600,000 1,689,000 1,799,000
5404 Amber Circle  5 6 6188 11/30/2011 1,560,000 1,695,000 1,995,000
24915 Palmilla Drive  5 6 5298 10/21/2011 1,825,000 1,849,950 1,849,950
25571 Prado De Las Bellotas  4 6 4618 11/3/2011 1,879,000 1,925,000 1,925,000
25570 Prado De Las Bellotas  5 6 4618 12/6/2011 1,885,000 1,950,000 1,950,000
3885 Prado Del Trigo  4 5 4259 10/4/2011 1,890,000 1,999,000 1,999,000
25481 Prado De Azul  5 6 5968 12/15/2011 1,690,000 1,999,000 1,999,000
5937 Normandy Drive  5 7 6995 12/1/2011 2,030,000 2,100,000 2,100,000
5445 COLLINGWOOD Circle  6 7 6610 10/14/2011 2,000,000 2,100,000 2,100,000
26066 MULHOLLAND HWY  5 5 6837 11/3/2011 2,200,000 2,495,000 2,950,000
5603 SLOAN PL  6 6.5 7329 11/18/2011 3,000,000 3,495,000 3,495,000
               
**the information is from Combined LA/Westside MLS data**    
               
Average Days on Market [to contract] : 101 days      
               
Average Sold Price/Average List Price:   94.65%        

If you are interested in leasing, purchasing a property or selling a property in Malibu, Pacific Palisades, Calabasas or the surrounding Beverly Hills/southern California area then please contact Judy Kunisaki for professional real estate advice in the Westside Los Angeles area, on 310-317-8396 her online contact form on her website.

Subscribe to our blog using our RSS feed. (Click here!)

Judy Kunisaki – CA DRE license 00963582

Posted in Calabasas, Finance, Judy Kunisaki | Tagged , | Leave a comment

36 Single Family Homes Sold in Malibu, California on the Land Side from October 1, 2011 to December 31, 2011

36 Malibu Single Family Homes -Land Side – Winter Sale      
October 1, 2011 to December 31, 2011          
               
      Living  Sold  Sold List Initial
ADDRESS Bedrm Bath SF size Date Price Price List Price
29500 Heathercliff RD #59 3 2 1750 11/17/2011 400,000 465,000 605,000
26312 FAIRSIDE RD  2 2 1300 12/31/2011 579,000 579,000 699,000
26322 FAIRSIDE RD  2 2 1648 10/4/2011 560,000 584,990 599,900
506 THRIFT RD  3 3 2649 12/14/2011 692,000 695,000 849,000
1735 MANZANITA PARK AVE  3 2 2256 10/6/2011 608,000 699,000 615,000
3560 LAS FLORES CANYON RD  2 2 1488 11/23/2011 795,000 799,900 1,144,700
6223 Frondosa Drive  5 3 2381 11/30/2011 902,699 850,000 850,000
1714 DECKER SCHOOL LN  1 1 1298 11/2/2011 867,027 895,000 895,000
3003 SEQUIT DR  4 3.5 2467 12/16/2011 851,000 899,000 949,000
32918 Calle De La Burrita  2 2 1568 11/22/2011 1,256,000 945,900 945,900
29051 PACIFIC COAST HWY #1/2 5 3 2448 11/18/2011 950,000 1,050,000 1,495,000
6320 VIA CATALDO ST  3 3.5 2549 11/1/2011 1,350,000 1,100,000 1,100,000
24750 W SADDLE PEAK RD  3 3 3233 12/2/2011 1,138,000 1,198,000 1,362,000
18277 WAKECREST DR  3 2 2027 10/26/2011 1,050,000 1,200,000 1,390,000
3600 LAS FLORES CANYON RD  3 3 1942 12/28/2011 1,175,000 1,299,000 1,499,000
29053 Pacific Coast Highway  5 4 3450 12/13/2011 1,200,000 1,375,000 1,375,000
6257 GAYTON PL  3 2 1798 11/2/2011 1,500,000 1,595,000 1,595,000
422 MOONRISE DR  4 5 4007 12/22/2011 1,585,000 1,695,000 1,695,000
5914 FLORIS HTS  4 3 2500 12/20/2011 1,413,545 1,695,000 2,230,000
29351 BLUEWATER RD  3 2 1550 12/30/2011 1,680,000 1,725,000 2,375,000
6363 SYCAMORE MEADOWS DR  4 3 2710 10/18/2011 1,700,000 1,955,000 2,299,900
21609 RAMBLA VIS  3 3 3310 11/22/2011 2,120,000 2,300,000 2,300,000
21452 PASEO PORTOLA  3 3 3359 12/12/2011 2,100,000 2,495,000 2,695,000
31209 PACIFIC COAST HWY  8 10 2802 12/29/2011 2,450,000 2,500,000 2,500,000
3900 RAMBLA ORIENTA  4 2.5 3430 12/7/2011 2,450,000 2,695,000 2,995,000
31663 BROAD BEACH RD  3 3.5 3800 12/22/2011 2,600,000 2,790,000 3,900,000
20247 PIEDRA CHICA RD  3 3 3278 12/1/2011 2,710,000 2,995,000 2,995,000
6218 RAMIREZ MESA DR  5 6 5873 12/28/2011 2,825,000 3,150,000 3,495,000
30441 MORNING VIEW DR  4 2.75 2012 10/11/2011 2,525,000 3,790,000 4,199,000
6737 Wildlife DR  4 2.5 2365 12/23/2011 3,575,000 3,850,000 4,150,000
6228 SYCAMORE MEADOWS DR  3 3.5 3066 10/25/2011 3,150,000 3,995,000 4,795,000
5959 Murphy WAY  6 6 5749 12/15/2011 3,900,000 4,150,000 4,150,000
6415 MEADOWS CT  6 8 9331 10/3/2011 3,900,000 4,499,000 5,999,000
23425 MALIBU COLONY RD  3 4 2477 12/5/2011 3,700,000 4,750,000 8,350,000
7064 FERNHILL DR  5 5 2145 10/13/2011 4,500,000 4,800,000 4,800,000
3270 SERRA RD  6 6 6500 12/15/2011 9,454,000 11,495,000 11,495,000
               
**the information is from Combined LA/Westside MLS data**      
               
Average Days on Market [to contract] : 157 days      
               
Average Sold Price/Average List Price:   88.82%        

If you are interested in leasing, purchasing a property or selling a property in Malibu, Pacific Palisades, Calabasas or the surrounding Beverly Hills/southern California area then please contact Judy Kunisaki for professional real estate advice in the Westside Los Angeles area, on 310-317-8396 her online contact form on her website.

Subscribe to our blog using our RSS feed. (Click here!)

Judy Kunisaki – CA DRE license 00963582

Posted in Finance, Judy Kunisaki, Luxury Homes, Malibu | Tagged , , | Leave a comment

4 Single Family Home Sales in Malibu, California from October 1, 2011 to December 31, 2011

4 Malibu Single Family Homes – Beach Front – Winter Sale      
October 1, 2011 to December 31, 2011          
               
      Living  Sold  Sold List Initial
ADDRESS Bedrm Bath SF size Date Price Price List Price
20552 PACIFIC COAST HWY  3 3.5 1750 11/30/2011 2,240,000 2,395,000 2,395,000
25000 MALIBU RD  5 5 3000 11/4/2011 8,000,000 9,100,000 9,100,000
6957 WHITESANDS PL  8 9.5 8764 11/14/2011 9,000,000 11,500,000 13,500,000
25438 MALIBU RD  4 3.5 5500 10/17/2011 12,000,000 13,995,000 13,995,000
               
**the information is from Combined LA/Westside MLS data**      
               
Average Days on Market [to contract] : 83 days      
               
Average Sold Price/Average List Price:   84.46%  

 

 

     

 

 

 

If you are interested in leasing, purchasing a property or selling a property in Malibu, Pacific Palisades, Calabasas or the surrounding Beverly Hills/southern California area then please contact Judy Kunisaki for professional real estate advice in the Westside Los Angeles area, on 310-317-8396 her online contact form on her website.

Subscribe to our blog using our RSS feed. (Click here!)

Judy Kunisaki – CA DRE license 00963582

Posted in Beach front real estate in Malibu, Finance, Judy Kunisaki, Luxury Homes | Tagged , | Leave a comment

Selling Your Home? How to Approach an Offer

Receiving a contract is what every seller wantsAnyone selling a home gets excited with the anticipation of receiving an offer, how to approach it can be another story. When your Realtor calls you with an offer and sends it your way it is important to peruse the contract with a discriminating eye. Look over every detail and try to keep the following in mind:

  • Take the emotion out. It is understandable that you are attached to your home, you might think it is worth every penny you are asking for it, or you might disagree with inspection items. You decided to sell your home, take your attachment away from it and sell it from a real estate perspective.
  • Prioritize. What is most important to you as the seller? Closing quickly? Price? Inclusions? Financing?
  • What are the buyer’s priorities? If closing quickly is key then maybe you can get closer to your asking price by offering to move up the closing date.

Listening to your Realtor can be extremely helpful and important during the selling process, from pricing your home to walking through a contract. Look over the details of the contract you receive, make notes, examine the contingencies and ask questions. Having experience and knowledge on your side make selling a home a much easier experience.

SourcedFrom Sourced from: Kinetic Content Library

If you are interested in leasing, purchasing a property or selling a property in Malibu, Pacific Palisades, Calabasas or the surrounding Beverly Hills/southern California area then please contact Judy Kunisaki for professional real estate advice in the Westside Los Angeles area, on 310-317-8396 her online contact form on her website.

Subscribe to our blog using our RSS feed. (Click here!)

Judy Kunisaki – CA DRE license 00963582

Posted in General - How to treat a an offer, Luxury Homes, Uncategorized | Tagged , | Comments closed

Malibu Toffee – the handcrafted gourmet candy made in Malibu, California

I just discovered and tasted the handcrafted gourmet Malibu Toffee candy.   This is the description from their website:
 
Malibu Toffee

It comes in just 2 sizes right now — this is a photo of the larger size.  1/2 lb is boxed in this lovely ribboned box – currently available at $15.95 at this current year.  I immediately opened it and shared it with friends — it is delicious.  I like the texture that it is not so hard on my teeth.  A test of good candy is the ability to enjoy it fully without breaking one’s teeth — this one passed!

 
It is sold at the following Malibu stores: Pacific Coast Greens, Sea Lily and John’s Garden. It is sold at Whole Foods in Venice, Santa Monica, Westwood, Brentwood, Woodland Hills and Sherman OaksIf you are interested in leasing, purchasing a property or selling a property in Malibu, Pacific Palisades, Calabasas or the surrounding Beverly Hills/southern California area then please contact Judy Kunisaki for professional real estate advice in the Westside Los Angeles area, on 310-317-8396 her online contact form on her website.Subscribe to our blog using our RSS feed. (Click here!)

Judy Kunisaki – CA DRE license 00963582

Posted in Malibu Shopping, Uncategorized | Tagged , | Leave a comment

BiPartisan Senate Bill introduced – to encourage qualified foreign buyers to purchase homes in the United States

Los Angeles Times on October 20, 2011 – introduced a new bipartisan bill  by Senator Charles Schumer (D-NY) and Senator Mike Lee (R-UT).   The Visa Improvements to Stimulate International Tourism to the United States of America Act – also known as VISIT-USA Act is the new bill.  The key points are noted directly from the LA Times article as the following:

“They will be here spending money and paying taxes, and the most important thing is they’ll sop up the extra supply of homes we have right now compared to demand, and that’s what’s dragging our economy down.”

The legislation would create a new homeowner visa that would be renewable every three years, but the proposal would not put them on a path to citizenship. To be eligible, a person would have to buy a primary residence of at least $250,000 and spend a total of $500,000 on residential real estate. The other properties could be rented.

The program would come with several restrictions.

The purchase would have to be in cash, with no mortgage or home equity loan allowed. And the property would have to be bought for more than its most recent appraised value, Schumer said.

The buyer would have to live in the home for at least 180 days each year, which would require paying U.S. income taxes on any foreign earnings. Buyers would no longer be eligible for the temporary visa if the property were sold.

The buyer would be able to bring a spouse and minor children to live in the U.S. but would need to apply for a work visa to hold a job. Neither the buyer nor dependents would be eligible to receive Medicaid, Medicare or Social Security benefits.

“The bill does not limit people from being productive,” Schumer said. “It simply prevents them from coming here and taking jobs that otherwise would go to Americans.”  Click on the link and read this entire article – a definite good read!

 

If you are interested in leasing, purchasing a property or selling a property in Malibu, Pacific Palisades, Calabasas or the surrounding Beverly Hills/southern California area then please contact Judy Kunisaki for professional real estate advice in the Westside Los Angeles area, on 310-317-8396 her online contact form on her website.

Subscribe to our blog using our RSS feed. (Click here!)

Judy Kunisaki – CA DRE license 00963582

Posted in Finance, Malibu Mortgage and Finance, Real Estate | Tagged , | Comments closed

New York Times relevant mortgage news article named “Triggers for Rejection”

New York Times published excellent mortgage news titled as “Triggers for Rejection” in the October 6, 2011 article.  6 key points are highlghted including the topics dealing with : 1) Insufficient income – key is looking for 2 year record tract; 2) Cloudy financial picture –key is the total debt including mortgage cannot exceed 45-50 percent of the adjusted gross monthly income; 3) Bad credit – key is not having any lates within the past 24 months; 4) Low appraisal – if the appraisal comes in lower, can the buyer make up the value difference with additional downpayment? 5) Property problems – it may range from major safety or repair items or HOA issues such as high delinquency, low reserves, etc.; and 6) Information mix-ups – key is unverifiable information or incomplete credit application.

If you are interested in leasing, purchasing a property or selling a property in Malibu, Pacific Palisades, Calabasas or the surrounding Beverly Hills/southern California area then please contact Judy Kunisaki for professional real estate advice in the Westside Los Angeles area, on 310-317-8396 her online contact form on her website.

Subscribe to our blog using our RSS feed. (Click here!)

Judy Kunisaki – CA DRE license 00963582

 

Posted in Finance | Tagged , | Comments closed

56 Single Family Home Sales on the Land portion in Malibu, California from June 1, 2011 to September 30, 2011

56 Malibu Single Family Homes – Land Side – Summer Sales          
June 1, 2011 to September 30, 2011              
      Living Sold Sold List Initial  Final Price
ADDRESS Bedrm Bath SF size Date Price Price List Price Reduction
3920 MALIBU VISTA DR  4 2 1943 9/30/2011 1,100,000 1,000,000 1,000,000 -100,000
6210 OCEAN BREEZE DR  5 7 6500 9/30/2011 4,500,000 4,999,000 5,450,000 950,000
6614 DUME DR  3 2.5 2300 9/29/2011 2,400,000 2,550,000 2,875,000 475,000
12440 YELLOW HILL RD  3 2 2313 9/28/2011 3,500,000 4,250,000 4,250,000 750,000
23814 MALIBU CREST DR  6 6.5 5289 9/23/2011 4,300,000 4,998,500 4,998,500 698,500
26258 FAIRSIDE RD  4 3.5 2600 9/22/2011 719,000 747,500 788,000 69,000
23304 W POMPANO ST  4 3 2732 9/20/2011 1,387,500 1,495,000 1,495,000 107,500
23304 W POMPANO ST  4 3 2732 9/20/2011 1,387,500 1,495,000 1,495,000 107,500
20659 Rockcroft Drive  3 3 3323 9/16/2011 1,916,000 2,400,000 24,000,000 22,084,000
27522 LATIGO BAY VIEW DR  7 9 8000 9/9/2011 6,000,000 7,950,000 7,950,000 1,950,000
25919 DARK CREEK RD  6 8 9100 9/7/2011 8,000,000 8,000,000 13,000,000 5,000,000
26600 OCEAN VIEW Drive  3 2 1560 9/1/2011 550,000 599,000 699,000 149,000
34067 MULHOLLAND HWY  3 3.5 3678 8/30/2011 1,050,000 1,295,000 1,295,000 245,000
5603 Sea View Drive  5 7 7260 8/29/2011 3,225,000 3,825,000 3,825,000 600,000
23302 W BOCANA ST  3 3 2457 8/26/2011 1,457,000 1,495,000 1,895,000 438,000
6148 BUSCH DR  4 3 3576 8/25/2011 1,175,000 1,395,000 1,570,000 395,000
6288 PORTERDALE DR  5 5.5 8137 8/24/2011 3,500,000 4,250,000 4,500,000 1,000,000
21633 PACIFIC COAST HWY  3 3 2496 8/19/2011 1,600,000 1,695,000 1,695,000 95,000
30065 MORNING VIEW DR  4 3 4449 8/19/2011 2,000,000 3,195,000 1,400,000 -600,000
31581 SEA LEVEL DR  3 3.5 2654 8/19/2011 2,196,250 2,500,000 3,495,000 1,298,750
1075 Yerba Buena RD  2 2   8/10/2011 1,150,000 1,499,000 1,995,000 845,000
32026 PACIFIC COAST HWY  4 3.5 3400 8/5/2011 1,650,000 1,795,000 1,999,950 349,950
6408 TRANCAS CANYON RD  4 2.5 2164 8/3/2011 2,175,000 2,475,000 2,975,000 800,000
1351 Decker Canyon Road  4 4 4350 8/2/2011 1,580,000 1,657,525 1,657,525 77,525
3505 COAST VIEW DR  4 2.5 3018 8/1/2011 1,640,000 1,745,000 1,995,000 355,000
3203 RAMBLA PACIFICO  4 5 3737 7/27/2011 1,550,000 1,695,000 2,150,000 600,000
20340 BIG ROCK DR  3 3 3109 7/22/2011 1,975,000 1,999,000 2,095,000 120,000
29754 BADEN PL  6 5 5924 7/22/2011 4,100,000 5,495,000 6,995,000 2,895,000
23422 W COPACABANA ST  4 3 2690 7/21/2011 785,257 800,000 1,000,000 214,743
6340 CAVALLERI RD  5 5.5 4741 7/18/2011 2,825,000 2,995,000 3,150,000 325,000
2939 GORGE RD  3 2.5 2642 7/15/2011 1,131,323 1,240,000 1,240,000 108,677
18133 WAKECREST DR  4 3 2121 7/12/2011 1,595,000 1,689,000 1,689,000 94,000
24609 SKYLINE VIEW DR  3 2.5 2340 7/11/2011 1,625,000 1,695,000 1,695,000 70,000
24442 PIUMA RD  3 3 2875 7/8/2011 1,500,000 1,675,000 1,875,000 375,000
6155 PASEO CANYON DR  3 2 1647 7/7/2011 1,100,000 1,299,000 1,695,000 595,000
21642 RAMBLA VISTA  3 4 3077 7/7/2011 1,815,000 1,995,000 2,200,000 385,000
2301 KANAN RD  6 9 7641 7/6/2011 2,537,500 2,995,000 2,995,000 457,500
9351 Deer Creek RD  1 1   6/27/2011 1,050,000 1,450,000 2,695,000 1,645,000
20651 Seaboard Road  3 2 1638 6/26/2011 1,650,000 1,400,000 1,599,999 -50,001
24536 Vantage Point Terrace  5 5 4923 6/26/2011 2,400,000 2,550,000 2,550,000 150,000
3615 Seahorn Drive  3 3 2564 6/24/2011 1,175,000 995,000 995,000 -180,000
3655 MCANANY WAY  5 6 5964 6/24/2011 5,650,000 5,900,000 5,900,000 250,000
2977 SEABREEZE DR  4 3.5 2900 6/23/2011 1,345,000 1,495,000 1,595,000 250,000
27044 SEA VISTA DR  4 2 2030 6/16/2011 1,625,000 1,625,000 1,675,000 50,000
24657 BLUE DANE LN  3 2.5 2502 6/16/2011 1,985,000 2,195,000 2,395,000 410,000
26901 PACIFIC COAST HWY  8 9 9971 6/16/2011 7,430,000 9,750,000 10,900,000 3,470,000
4336 Hillview Drive  4 3 3120 6/15/2011 730,000 750,000 847,000 117,000
21017 LAS FLORES MESA DR  2 2 1991 6/14/2011 1,272,625 1,690,000 2,270,000 997,375
32910 CAMINO DE BUENA VENTUR  4 3 2696 6/13/2011 1,600,000 1,800,000 1,800,000 200,000
3607 SURFWOOD RD  4 3 2136 6/12/2011 1,300,000 1,399,000 1,399,000 99,000
20276 INLAND LN  4 3 3200 6/10/2011 2,187,000 2,390,000 2,495,000 308,000
6728 WILDLIFE RD  3 2 1925 6/6/2011 2,075,000 2,150,000 2,150,000 75,000
28873 SELFRIDGE DR  4 2.5 2700 6/3/2011 2,088,200 2,395,000 2,595,000 506,800
18449 CLIFFTOP WAY  3 2 1997 6/1/2011 1,115,000 1,149,000 1,199,000 84,000
20491 ROYAL STONE DR  3 2.5 2347 6/1/2011 1,400,000 1,495,000 1,495,000 95,000
6020 BONSALL DR  7 8 9311 6/1/2011 8,500,000 9,850,000 9,850,000 1,350,000
                 
**the information is from Combined LA/Westside MLS data**        

2 homes actually had healthy competition with the final price increased from $100,000 to $600,000.  54 homes generally had price reductions that ranged from $69,000 to $5,000,000.  Lessons to sellers — if the property is priced right, it sells.  Lessons to buyers — now is a good time to be pre-approved with a lender/mortgage broker and pick up the bargains.  Call me!

 

If you are interested in leasing, purchasing a property or selling a property in Malibu, Pacific Palisades, Calabasas or the surrounding Beverly Hills/southern California area then please contact Judy Kunisaki for professional real estate advice in the Westside Los Angeles area, on 310-317-8396 her online contact form on her website.

Subscribe to our blog using our RSS feed. (Click here!)

Judy Kunisaki – CA DRE license 00963582

 

Posted in Finance, Malibu, Malibu Sales on the Land Side | Tagged , | Comments closed

Malibu California Beach Front Home Sales from June 1, 2011 to September 30, 2011

