<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Malibu California Real Estate Market News: Signs of Market Turnaround with flood of mortgage applications!</title>
	<atom:link href="http://blog.judysellswestside.com/2009/04/16/malibu-california-real-estate-market-news-signs-of-market-turnaround-with-flood-of-mortgage-applications/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.judysellswestside.com/2009/04/16/malibu-california-real-estate-market-news-signs-of-market-turnaround-with-flood-of-mortgage-applications/</link>
	<description>in the Realtor-Buzz Network</description>
	<lastBuildDate>Tue, 24 Jan 2012 19:56:41 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
	<item>
		<title>By: Malibu California Real Estate Statistics: National Association of Realtors Says Pending Home Sales Rise (Lead By The West)</title>
		<link>http://blog.judysellswestside.com/2009/04/16/malibu-california-real-estate-market-news-signs-of-market-turnaround-with-flood-of-mortgage-applications/#comment-1805</link>
		<dc:creator>Malibu California Real Estate Statistics: National Association of Realtors Says Pending Home Sales Rise (Lead By The West)</dc:creator>
		<pubDate>Wed, 10 Jun 2009 04:10:10 +0000</pubDate>
		<guid isPermaLink="false">http://kunisaki.realty-buzz.com/?p=482#comment-1805</guid>
		<description>[...] data is in and the news is great! A combination of record low mortgage interest rates, high affordability levels and the first-time buyer tax credit boosted sales for the third [...]</description>
		<content:encoded><![CDATA[<p>[...] data is in and the news is great! A combination of record low mortgage interest rates, high affordability levels and the first-time buyer tax credit boosted sales for the third [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Malibu California Real Estate Update: New Rules for First Time Homebuyer Tax Credit!</title>
		<link>http://blog.judysellswestside.com/2009/04/16/malibu-california-real-estate-market-news-signs-of-market-turnaround-with-flood-of-mortgage-applications/#comment-1790</link>
		<dc:creator>Malibu California Real Estate Update: New Rules for First Time Homebuyer Tax Credit!</dc:creator>
		<pubDate>Mon, 01 Jun 2009 05:56:23 +0000</pubDate>
		<guid isPermaLink="false">http://kunisaki.realty-buzz.com/?p=482#comment-1790</guid>
		<description>[...] of Housing and Urban Development has released a letter today regarding all eligible for the First Time Home buyer Tax Credit of $8,000 as defined in The American Recovery and Reinvestment Act of 2009 (Recovery [...]</description>
		<content:encoded><![CDATA[<p>[...] of Housing and Urban Development has released a letter today regarding all eligible for the First Time Home buyer Tax Credit of $8,000 as defined in The American Recovery and Reinvestment Act of 2009 (Recovery [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

