<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Malibu California Real Estate Market: Housing Market Improving &#8211; Rise in Pending Home Sales and Near Record Affordability</title>
	<atom:link href="http://blog.judysellswestside.com/2009/05/07/malibu-california-real-estate-market-housing-market-improving-rise-in-pending-home-sales-and-near-record-affordability/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.judysellswestside.com/2009/05/07/malibu-california-real-estate-market-housing-market-improving-rise-in-pending-home-sales-and-near-record-affordability/</link>
	<description>in the Realtor-Buzz Network</description>
	<lastBuildDate>Tue, 24 Jan 2012 19:56:41 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
	<item>
		<title>By: Malibu California Real Estate: National Association of Realtors Pleads for New FHA Loan Limits and The $8,000 Tax Credit To Continue</title>
		<link>http://blog.judysellswestside.com/2009/05/07/malibu-california-real-estate-market-housing-market-improving-rise-in-pending-home-sales-and-near-record-affordability/#comment-2059</link>
		<dc:creator>Malibu California Real Estate: National Association of Realtors Pleads for New FHA Loan Limits and The $8,000 Tax Credit To Continue</dc:creator>
		<pubDate>Thu, 22 Oct 2009 05:57:54 +0000</pubDate>
		<guid isPermaLink="false">http://kunisaki.realty-buzz.com/?p=526#comment-2059</guid>
		<description>[...] in terms of the $8,000 Tax Credit, which the National Association of Realtors believes should be continued into next year they say, that every home purchase pumps into the [...]</description>
		<content:encoded><![CDATA[<p>[...] in terms of the $8,000 Tax Credit, which the National Association of Realtors believes should be continued into next year they say, that every home purchase pumps into the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Malibu California Real Estate: California Association of Realtors Releases 2010 Real Estate Market Forecast</title>
		<link>http://blog.judysellswestside.com/2009/05/07/malibu-california-real-estate-market-housing-market-improving-rise-in-pending-home-sales-and-near-record-affordability/#comment-2027</link>
		<dc:creator>Malibu California Real Estate: California Association of Realtors Releases 2010 Real Estate Market Forecast</dc:creator>
		<pubDate>Mon, 12 Oct 2009 18:04:52 +0000</pubDate>
		<guid isPermaLink="false">http://kunisaki.realty-buzz.com/?p=526#comment-2027</guid>
		<description>[...] the national housing market awaking from its slumber it is worth remembering that the Californian real estate market has been strong for some time now [...]</description>
		<content:encoded><![CDATA[<p>[...] the national housing market awaking from its slumber it is worth remembering that the Californian real estate market has been strong for some time now [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Malibu California Real Estate Statistics: National Association of Realtors Says Pending Home Sales Rise (Lead By The West)</title>
		<link>http://blog.judysellswestside.com/2009/05/07/malibu-california-real-estate-market-housing-market-improving-rise-in-pending-home-sales-and-near-record-affordability/#comment-1806</link>
		<dc:creator>Malibu California Real Estate Statistics: National Association of Realtors Says Pending Home Sales Rise (Lead By The West)</dc:creator>
		<pubDate>Wed, 10 Jun 2009 04:11:47 +0000</pubDate>
		<guid isPermaLink="false">http://kunisaki.realty-buzz.com/?p=526#comment-1806</guid>
		<description>[...] data is in and the news is great! A combination of record low mortgage interest rates, high affordability levels and the first-time buyer tax credit boosted sales for the third consecutive month! The Pending Home [...]</description>
		<content:encoded><![CDATA[<p>[...] data is in and the news is great! A combination of record low mortgage interest rates, high affordability levels and the first-time buyer tax credit boosted sales for the third consecutive month! The Pending Home [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

