<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Malibu California Real Estate Statistics: National Association of Realtors Says Pending Home Sales Rise (Lead By The West)</title>
	<atom:link href="http://blog.judysellswestside.com/2009/06/08/malibu-california-real-estate-statistics-national-association-of-realtors-says-pending-home-sales-rise-lead-by-the-west/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.judysellswestside.com/2009/06/08/malibu-california-real-estate-statistics-national-association-of-realtors-says-pending-home-sales-rise-lead-by-the-west/</link>
	<description>in the Realtor-Buzz Network</description>
	<lastBuildDate>Tue, 24 Jan 2012 19:56:41 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
	<item>
		<title>By: Malibu California Real Estate: Real Estate Market Update - Pending Home Sales Up AGAIN!</title>
		<link>http://blog.judysellswestside.com/2009/06/08/malibu-california-real-estate-statistics-national-association-of-realtors-says-pending-home-sales-rise-lead-by-the-west/#comment-2173</link>
		<dc:creator>Malibu California Real Estate: Real Estate Market Update - Pending Home Sales Up AGAIN!</dc:creator>
		<pubDate>Wed, 23 Dec 2009 16:42:50 +0000</pubDate>
		<guid isPermaLink="false">http://kunisaki.realty-buzz.com/?p=591#comment-2173</guid>
		<description>[...] Lawrence Yun, NAR’s Cheif Economist, says that he expects home sales to be 5.5 - 6 million this year. Here in the West the index is 21.9% above October 2008.  [...]</description>
		<content:encoded><![CDATA[<p>[...] Lawrence Yun, NAR’s Cheif Economist, says that he expects home sales to be 5.5 &#8211; 6 million this year. Here in the West the index is 21.9% above October 2008.  [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Malibu Real Estate Market: NAR Says Pending Home Sales Up For Eighth Month In A Row!</title>
		<link>http://blog.judysellswestside.com/2009/06/08/malibu-california-real-estate-statistics-national-association-of-realtors-says-pending-home-sales-rise-lead-by-the-west/#comment-2098</link>
		<dc:creator>Malibu Real Estate Market: NAR Says Pending Home Sales Up For Eighth Month In A Row!</dc:creator>
		<pubDate>Mon, 16 Nov 2009 08:35:02 +0000</pubDate>
		<guid isPermaLink="false">http://kunisaki.realty-buzz.com/?p=591#comment-2098</guid>
		<description>[...] Chief Economist Lawrence Yun said what everyone was thinking - that the increase is due to first time homebuyers coming to the [...]</description>
		<content:encoded><![CDATA[<p>[...] Chief Economist Lawrence Yun said what everyone was thinking &#8211; that the increase is due to first time homebuyers coming to the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Malibu California Real Estate: National Market Gaining Momentum - Mortgage Rates Low, Renters Opting To Buy!</title>
		<link>http://blog.judysellswestside.com/2009/06/08/malibu-california-real-estate-statistics-national-association-of-realtors-says-pending-home-sales-rise-lead-by-the-west/#comment-1896</link>
		<dc:creator>Malibu California Real Estate: National Market Gaining Momentum - Mortgage Rates Low, Renters Opting To Buy!</dc:creator>
		<pubDate>Fri, 31 Jul 2009 03:29:19 +0000</pubDate>
		<guid isPermaLink="false">http://kunisaki.realty-buzz.com/?p=591#comment-1896</guid>
		<description>[...] that here in the US our economy is starting to turn in in the right direction along with the housing market, where buyers are buying and inventory in certain areas is starting to decrease as the amount of [...]</description>
		<content:encoded><![CDATA[<p>[...] that here in the US our economy is starting to turn in in the right direction along with the housing market, where buyers are buying and inventory in certain areas is starting to decrease as the amount of [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Malibu California Real Estate: Beach Community Real Estate Great Choice According to Investors.com &#124; California Real Estate</title>
		<link>http://blog.judysellswestside.com/2009/06/08/malibu-california-real-estate-statistics-national-association-of-realtors-says-pending-home-sales-rise-lead-by-the-west/#comment-1861</link>
		<dc:creator>Malibu California Real Estate: Beach Community Real Estate Great Choice According to Investors.com &#124; California Real Estate</dc:creator>
		<pubDate>Thu, 02 Jul 2009 00:21:03 +0000</pubDate>
		<guid isPermaLink="false">http://kunisaki.realty-buzz.com/?p=591#comment-1861</guid>
		<description>[...] excitingly however, in Pacific Palisades, the median price has actually been rising over the past couple years. (up 9.3% to $2.04 million.) The reason is of course very simple, there is a lack of buildable land [...]</description>
		<content:encoded><![CDATA[<p>[...] excitingly however, in Pacific Palisades, the median price has actually been rising over the past couple years. (up 9.3% to $2.04 million.) The reason is of course very simple, there is a lack of buildable land [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Malibu California Real Estate: NAR Releases May 2009 Real Estate Statistics</title>
		<link>http://blog.judysellswestside.com/2009/06/08/malibu-california-real-estate-statistics-national-association-of-realtors-says-pending-home-sales-rise-lead-by-the-west/#comment-1848</link>
		<dc:creator>Malibu California Real Estate: NAR Releases May 2009 Real Estate Statistics</dc:creator>
		<pubDate>Wed, 01 Jul 2009 02:04:13 +0000</pubDate>
		<guid isPermaLink="false">http://kunisaki.realty-buzz.com/?p=591#comment-1848</guid>
		<description>[...] Sales of existing homes showed another gain in May, benefiting from favorable affordability conditio... The increase was the first back-to-back monthly gain since September 2005. Existing-home sales – including single-family, townhomes, condominiums etc. – rose 2.4% to a seasonally adjusted annual rate of 4.77 million units last month. Single-family home sales alone (which make up a large bulk of sales) rose 1.9% to a seasonally adjusted annual rate of 4.25 million in May from a pace of 4.17 million in April. [...]</description>
		<content:encoded><![CDATA[<p>[...] Sales of existing homes showed another gain in May, benefiting from favorable affordability conditio&#8230; The increase was the first back-to-back monthly gain since September 2005. Existing-home sales – including single-family, townhomes, condominiums etc. – rose 2.4% to a seasonally adjusted annual rate of 4.77 million units last month. Single-family home sales alone (which make up a large bulk of sales) rose 1.9% to a seasonally adjusted annual rate of 4.25 million in May from a pace of 4.17 million in April. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

