<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Malibu California Real Estate: NAR Releases May 2009 Real Estate Statistics</title>
	<atom:link href="http://blog.judysellswestside.com/2009/06/24/malibu-california-real-estate-nar-releases-may-2009-real-estate-statistics/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.judysellswestside.com/2009/06/24/malibu-california-real-estate-nar-releases-may-2009-real-estate-statistics/</link>
	<description>in the Realtor-Buzz Network</description>
	<lastBuildDate>Tue, 24 Jan 2012 19:56:41 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
	<item>
		<title>By: Malibu California Real Estate: National Association of Realtors Releases June 2009 Real Estate Statistics</title>
		<link>http://blog.judysellswestside.com/2009/06/24/malibu-california-real-estate-nar-releases-may-2009-real-estate-statistics/#comment-1912</link>
		<dc:creator>Malibu California Real Estate: National Association of Realtors Releases June 2009 Real Estate Statistics</dc:creator>
		<pubDate>Mon, 03 Aug 2009 03:10:41 +0000</pubDate>
		<guid isPermaLink="false">http://kunisaki.realty-buzz.com/?p=609#comment-1912</guid>
		<description>[...] sales increased 3.6% to a seasonally adjusted annual rate of 4.89 million units in June. Total housing inventory at the end of June fell 0.7% to 3.82 million existing homes available for sale, which represents a 9.4-month supply at the [...]</description>
		<content:encoded><![CDATA[<p>[...] sales increased 3.6% to a seasonally adjusted annual rate of 4.89 million units in June. Total housing inventory at the end of June fell 0.7% to 3.82 million existing homes available for sale, which represents a 9.4-month supply at the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Malibu California Real Estate: Local Real Estate Update from Malibu Times</title>
		<link>http://blog.judysellswestside.com/2009/06/24/malibu-california-real-estate-nar-releases-may-2009-real-estate-statistics/#comment-1856</link>
		<dc:creator>Malibu California Real Estate: Local Real Estate Update from Malibu Times</dc:creator>
		<pubDate>Wed, 01 Jul 2009 13:32:48 +0000</pubDate>
		<guid isPermaLink="false">http://kunisaki.realty-buzz.com/?p=609#comment-1856</guid>
		<description>[...] The results are mixed as at present Malibu is on track for likely less than 100 sales this year and inventory is standing at around 270 homes. [...]</description>
		<content:encoded><![CDATA[<p>[...] The results are mixed as at present Malibu is on track for likely less than 100 sales this year and inventory is standing at around 270 homes. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

