<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Malibu California Real Estate: National Association of Realtors Pleads for New FHA Loan Limits and The $8,000 Tax Credit To Continue</title>
	<atom:link href="http://blog.judysellswestside.com/2009/10/14/malibu-california-real-estate-national-association-of-realtors-pleads-for-new-fha-loan-limits-and-the-8000-tax-credit-to-continue/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.judysellswestside.com/2009/10/14/malibu-california-real-estate-national-association-of-realtors-pleads-for-new-fha-loan-limits-and-the-8000-tax-credit-to-continue/</link>
	<description>in the Realtor-Buzz Network</description>
	<lastBuildDate>Tue, 24 Jan 2012 19:56:41 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
	<item>
		<title>By: Malibu California Real Estate: Changes In New Year For FHA Condo Financing</title>
		<link>http://blog.judysellswestside.com/2009/10/14/malibu-california-real-estate-national-association-of-realtors-pleads-for-new-fha-loan-limits-and-the-8000-tax-credit-to-continue/#comment-2193</link>
		<dc:creator>Malibu California Real Estate: Changes In New Year For FHA Condo Financing</dc:creator>
		<pubDate>Mon, 28 Dec 2009 11:58:08 +0000</pubDate>
		<guid isPermaLink="false">http://kunisaki.realty-buzz.com/?p=826#comment-2193</guid>
		<description>[...] &#8220;FHA approved&#8221; right now means a 3.5% down payment. Starting early next year, &#8220;FHA approved&#8221; will mean 3.5% down plus a financially stable association approved by your lender. These new guidelines really ensure that condo associations are managing their affairs well to minimize the risk to borrowers and lenders. First time home buyers are generally thought of as the primary market for FHA financing. There is something to that, but in today’s world, many who bought their first homes years ago and lost them during this recession will appreciate the FHA financing availability even more than those coming out of rentals. Particularly with the current FHA loan limit having been extended as well as the tax credit incentiv... [...]</description>
		<content:encoded><![CDATA[<p>[...] &#8220;FHA approved&#8221; right now means a 3.5% down payment. Starting early next year, &#8220;FHA approved&#8221; will mean 3.5% down plus a financially stable association approved by your lender. These new guidelines really ensure that condo associations are managing their affairs well to minimize the risk to borrowers and lenders. First time home buyers are generally thought of as the primary market for FHA financing. There is something to that, but in today’s world, many who bought their first homes years ago and lost them during this recession will appreciate the FHA financing availability even more than those coming out of rentals. Particularly with the current FHA loan limit having been extended as well as the tax credit incentiv&#8230; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Malibu California Real Estate News: EXTENSION OF TAX CREDIT DISCUSSED BY SENATE!</title>
		<link>http://blog.judysellswestside.com/2009/10/14/malibu-california-real-estate-national-association-of-realtors-pleads-for-new-fha-loan-limits-and-the-8000-tax-credit-to-continue/#comment-2070</link>
		<dc:creator>Malibu California Real Estate News: EXTENSION OF TAX CREDIT DISCUSSED BY SENATE!</dc:creator>
		<pubDate>Fri, 30 Oct 2009 04:54:31 +0000</pubDate>
		<guid isPermaLink="false">http://kunisaki.realty-buzz.com/?p=826#comment-2070</guid>
		<description>[...] This credit has been one of the reasons for the recent rise in home sales and in some areas home prices. It has been key to many of the recovery efforts by the government to boost the economy. This is not long after pressure by NAR to extend the credit! [...]</description>
		<content:encoded><![CDATA[<p>[...] This credit has been one of the reasons for the recent rise in home sales and in some areas home prices. It has been key to many of the recovery efforts by the government to boost the economy. This is not long after pressure by NAR to extend the credit! [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

