36 Single Family Homes Sold in Malibu, California on the Land Side from October 1, 2011 to December 31, 2011

36 Malibu Single Family Homes -Land Side – Winter Sale      
October 1, 2011 to December 31, 2011          
               
      Living  Sold  Sold List Initial
ADDRESS Bedrm Bath SF size Date Price Price List Price
29500 Heathercliff RD #59 3 2 1750 11/17/2011 400,000 465,000 605,000
26312 FAIRSIDE RD  2 2 1300 12/31/2011 579,000 579,000 699,000
26322 FAIRSIDE RD  2 2 1648 10/4/2011 560,000 584,990 599,900
506 THRIFT RD  3 3 2649 12/14/2011 692,000 695,000 849,000
1735 MANZANITA PARK AVE  3 2 2256 10/6/2011 608,000 699,000 615,000
3560 LAS FLORES CANYON RD  2 2 1488 11/23/2011 795,000 799,900 1,144,700
6223 Frondosa Drive  5 3 2381 11/30/2011 902,699 850,000 850,000
1714 DECKER SCHOOL LN  1 1 1298 11/2/2011 867,027 895,000 895,000
3003 SEQUIT DR  4 3.5 2467 12/16/2011 851,000 899,000 949,000
32918 Calle De La Burrita  2 2 1568 11/22/2011 1,256,000 945,900 945,900
29051 PACIFIC COAST HWY #1/2 5 3 2448 11/18/2011 950,000 1,050,000 1,495,000
6320 VIA CATALDO ST  3 3.5 2549 11/1/2011 1,350,000 1,100,000 1,100,000
24750 W SADDLE PEAK RD  3 3 3233 12/2/2011 1,138,000 1,198,000 1,362,000
18277 WAKECREST DR  3 2 2027 10/26/2011 1,050,000 1,200,000 1,390,000
3600 LAS FLORES CANYON RD  3 3 1942 12/28/2011 1,175,000 1,299,000 1,499,000
29053 Pacific Coast Highway  5 4 3450 12/13/2011 1,200,000 1,375,000 1,375,000
6257 GAYTON PL  3 2 1798 11/2/2011 1,500,000 1,595,000 1,595,000
422 MOONRISE DR  4 5 4007 12/22/2011 1,585,000 1,695,000 1,695,000
5914 FLORIS HTS  4 3 2500 12/20/2011 1,413,545 1,695,000 2,230,000
29351 BLUEWATER RD  3 2 1550 12/30/2011 1,680,000 1,725,000 2,375,000
6363 SYCAMORE MEADOWS DR  4 3 2710 10/18/2011 1,700,000 1,955,000 2,299,900
21609 RAMBLA VIS  3 3 3310 11/22/2011 2,120,000 2,300,000 2,300,000
21452 PASEO PORTOLA  3 3 3359 12/12/2011 2,100,000 2,495,000 2,695,000
31209 PACIFIC COAST HWY  8 10 2802 12/29/2011 2,450,000 2,500,000 2,500,000
3900 RAMBLA ORIENTA  4 2.5 3430 12/7/2011 2,450,000 2,695,000 2,995,000
31663 BROAD BEACH RD  3 3.5 3800 12/22/2011 2,600,000 2,790,000 3,900,000
20247 PIEDRA CHICA RD  3 3 3278 12/1/2011 2,710,000 2,995,000 2,995,000
6218 RAMIREZ MESA DR  5 6 5873 12/28/2011 2,825,000 3,150,000 3,495,000
30441 MORNING VIEW DR  4 2.75 2012 10/11/2011 2,525,000 3,790,000 4,199,000
6737 Wildlife DR  4 2.5 2365 12/23/2011 3,575,000 3,850,000 4,150,000
6228 SYCAMORE MEADOWS DR  3 3.5 3066 10/25/2011 3,150,000 3,995,000 4,795,000
5959 Murphy WAY  6 6 5749 12/15/2011 3,900,000 4,150,000 4,150,000
6415 MEADOWS CT  6 8 9331 10/3/2011 3,900,000 4,499,000 5,999,000
23425 MALIBU COLONY RD  3 4 2477 12/5/2011 3,700,000 4,750,000 8,350,000
7064 FERNHILL DR  5 5 2145 10/13/2011 4,500,000 4,800,000 4,800,000
3270 SERRA RD  6 6 6500 12/15/2011 9,454,000 11,495,000 11,495,000
               
**the information is from Combined LA/Westside MLS data**      
               
Average Days on Market [to contract] : 157 days      
               
Average Sold Price/Average List Price:   88.82%        

If you are interested in leasing, purchasing a property or selling a property in Malibu, Pacific Palisades, Calabasas or the surrounding Beverly Hills/southern California area then please contact Judy Kunisaki for professional real estate advice in the Westside Los Angeles area, on 310-317-8396 her online contact form on her website.

Subscribe to our blog using our RSS feed. (Click here!)

Judy Kunisaki – CA DRE license 00963582

This entry was posted in Finance, Judy Kunisaki, Luxury Homes, Malibu and tagged , , . Bookmark the permalink. Post a comment or leave a trackback: Trackback URL.

Post a Comment

Your email is never published nor shared. Required fields are marked *

*
*

You may use these HTML tags and attributes: <a href="" title=""> <abbr title=""> <acronym title=""> <b> <blockquote cite=""> <cite> <code> <del datetime=""> <em> <i> <q cite=""> <strike> <strong>


  • Judy Kunisaki, GRI, ePRO
    Coldwell Banker Previews International
    23676 Malibu Road
    Malibu, CA 90265
    Direct (310) 317-8396
    Cell (310) 877-5316
    Office Fax (310) 456-5872
    jkunisaki@sbcglobal.net









    GET THE MOST RECENT MALIBU REAL ESTATE NEWS VIA EMAIL:

    Delivered by FeedBurner

  • MALIBU CONTENT ARCHIVES

  • MALIBU CONTENT CATEGORIES