53 Single Family Homes Sold in Calabasas, California from October 31, 2011 to December 31, 2011

53 Calabasas Single Family Homes -  Winter Sale      
October 1, 2011 to December 31, 2011          
               
      Living  Sold  Sold List Initial
ADDRESS Bedrm Bath SF size Date Price Price List Price
23551 Summit Dr  2 2 1200 12/25/2011 400,000 399,000 399,000
3553 Elm Drive  3 2 1904 11/4/2011 490,000 489,900 550,000
27035 Helmond Drive  3 2 1600 11/11/2011 475,000 489,900 499,900
26148 Hatmor Drive  3 2 1598 12/28/2011 500,000 494,000 494,000
5808 Greenview Road  4 2 1850 11/23/2011 500,000 509,000 509,000
5735 Parkmor Road  4 4 2141 10/7/2011 579,000 564,900 564,900
3530 Gladiola Drive  4 3 2052 12/22/2011 565,000 585,000 649,900
26054 Mulholland  3 3 2476 11/7/2011 600,000 610,000 610,000
22638 Liberty Bell Road  4 3 2304 12/15/2011 610,000 620,000 680,000
24766 Via Del Llano  3 3 1575 12/16/2011 630,000 635,000 635,000
26935 Deerweed Trails  4 3 2048 11/14/2011 625,000 659,000 659,000
26611 Sunflower Court  4 3 2134 12/9/2011 658,000 679,000 695,000
4366 PARK PALOMA  3 3 2480 10/11/2011 650,000 699,000 999,999
3730 Eddingham Avenue  4 2 2067 10/14/2011 730,000 749,000 879,000
5223 Ambridge Drive  5 3 3280 12/28/2011 725,000 749,900 749,900
5224 Ambridge Drive  4 3 2920 12/22/2011 750,000 765,000 789,000
23015 Wrencrest Drive  5 4 2966 10/14/2011 770,000 779,900 779,900
24642 Calle Ardilla  5 3 2510 12/2/2011 786,000 785,999 786,000
22408 Calipatria Drive  4 3 2116 12/16/2011 755,000 790,000 829,700
24647 Calle Ardilla  3 3 2262 10/31/2011 765,000 799,000 799,000
22424 Liberty Bell Road  3 3 2428 12/20/2011 760,000 799,000 799,000
4189 Via Mira Monte  4 4 3156 12/20/2011 815,000 820,000 850,000
22611 TICONDEROGA Road  6 3 2507 12/29/2011 790,000 875,000 950,000
4511 Park Allegra  3 3 2279 10/27/2011 840,000 899,000 975,000
22121 Dardenne Street  4 3 2642 10/21/2011 900,000 899,900 959,900
4529 Park Cordero  3 3 2807 12/20/2011 900,000 950,000 999,000
23129 Park Terra  4 4 3258 11/10/2011 905,000 975,000 975,000
26039 Mulholland  5 4 3720 11/18/2011 1,050,000 1,050,000 1,299,950
4337 Park Corona  5 4 3128 12/30/2011 1,015,000 1,125,000 1,275,000
24864 Paseo Primario  5 5 3307 11/30/2011 1,137,500 1,199,000 1,299,000
3982 PEACOCK RIDGE RD  5 4.5 3783 10/14/2011 1,122,500 1,199,000 1,329,000
3543 VIA DEL PRADO  5 4 3497 10/3/2011 1,130,000 1,199,000 1,235,000
3816 PASEO PRIMARIO  5 5 3660 11/20/2011 1,130,000 1,200,000 1,200,000
26683 Mont Calabasas Drive  5 6 6303 10/19/2011 1,150,000 1,249,000 1,449,900
24132 Park Casino  5 5 4169 10/20/2011 1,235,000 1,295,000 1,295,000
23428 Park Colombo  5 5 5148 10/5/2011 1,392,500 1,425,000 1,565,000
24216 Park Granada  5 5 4582 11/13/2011 1,367,000 1,429,000 1,449,500
24807 Earls Court  5 5 4124 11/15/2011 1,335,000 1,499,000 1,499,000
4521 PARK MARBELLA  4 4 4562 12/14/2011 1,442,500 1,499,000 1,499,000
25445 Cumberland Lane  5 5 4633 10/18/2011 1,500,000 1,595,000 1,650,000
25471 Prado De Oro  5 5 4851 12/30/2011 1,625,000 1,625,000 1,625,000
4160 Prado De Los Zorros  4 5 3600 12/9/2011 1,590,000 1,649,000 1,649,000
23256 Bluebird Drive  5 5 5587 12/9/2011 1,600,000 1,689,000 1,799,000
5404 Amber Circle  5 6 6188 11/30/2011 1,560,000 1,695,000 1,995,000
24915 Palmilla Drive  5 6 5298 10/21/2011 1,825,000 1,849,950 1,849,950
25571 Prado De Las Bellotas  4 6 4618 11/3/2011 1,879,000 1,925,000 1,925,000
25570 Prado De Las Bellotas  5 6 4618 12/6/2011 1,885,000 1,950,000 1,950,000
3885 Prado Del Trigo  4 5 4259 10/4/2011 1,890,000 1,999,000 1,999,000
25481 Prado De Azul  5 6 5968 12/15/2011 1,690,000 1,999,000 1,999,000
5937 Normandy Drive  5 7 6995 12/1/2011 2,030,000 2,100,000 2,100,000
5445 COLLINGWOOD Circle  6 7 6610 10/14/2011 2,000,000 2,100,000 2,100,000
26066 MULHOLLAND HWY  5 5 6837 11/3/2011 2,200,000 2,495,000 2,950,000
5603 SLOAN PL  6 6.5 7329 11/18/2011 3,000,000 3,495,000 3,495,000
               
**the information is from Combined LA/Westside MLS data**    
               
Average Days on Market [to contract] : 101 days      
               
Average Sold Price/Average List Price:   94.65%        

If you are interested in leasing, purchasing a property or selling a property in Malibu, Pacific Palisades, Calabasas or the surrounding Beverly Hills/southern California area then please contact Judy Kunisaki for professional real estate advice in the Westside Los Angeles area, on 310-317-8396 her online contact form on her website.

Subscribe to our blog using our RSS feed. (Click here!)

Judy Kunisaki – CA DRE license 00963582

This entry was posted in Calabasas, Finance, Judy Kunisaki and tagged , . Bookmark the permalink. Post a comment or leave a trackback: Trackback URL.

Post a Comment

Your email is never published nor shared. Required fields are marked *

*
*

You may use these HTML tags and attributes: <a href="" title=""> <abbr title=""> <acronym title=""> <b> <blockquote cite=""> <cite> <code> <del datetime=""> <em> <i> <q cite=""> <strike> <strong>


  • Judy Kunisaki, GRI, ePRO
    Coldwell Banker Previews International
    23676 Malibu Road
    Malibu, CA 90265
    Direct (310) 317-8396
    Cell (310) 877-5316
    Office Fax (310) 456-5872
    jkunisaki@sbcglobal.net









    GET THE MOST RECENT MALIBU REAL ESTATE NEWS VIA EMAIL:

    Delivered by FeedBurner

  • MALIBU CONTENT ARCHIVES

  • MALIBU CONTENT CATEGORIES