63 Single Family Homes Sold in Pacific Palisades, California from October 1, 2011 to December 31, 2011

63 Pacific Palisades Single Family Homes -  Winter Sale    
October 1, 2011 to December 31, 2011          
             
      Living  Sold  Sold List
ADDRESS Bedrm Bath SF size Date Price Price
560 LUCERO AVE  2 1 1036 10/12/2011 650,000 470,000
24 Aloha Dr.  3 2 1929 11/14/2011 672,500 685,000
767 HAVERFORD AVE  2 1 1064 12/14/2011 902,000 895,000
834 BIENVENEDA AVE  4 1.75 1799 12/9/2011 895,000 895,000
891 CHATTANOOGA AVE  3 2 1273 12/29/2011 917,000 899,000
17728 REVELLO DR  2 3 1547 12/29/2011 920,000 966,500
650 PALMERA AVE  3 2.5 2600 12/13/2011 956,500 995,000
1054 HARTZELL ST  2 2 1192 11/11/2011 950,000 1,025,000
17023 AVENIDA DE SANTA YNEZ  4 3 2890 12/7/2011 975,000 1,075,000
1055 EMBURY ST  2 1.75 1116 12/19/2011 1,150,000 1,090,000
14564 GALLAUDET PL  3 2 1874 10/24/2011 1,000,000 1,099,000
16058 ANOKA DR  3 3 2462 12/9/2011 1,050,000 1,195,000
1120 FISKE ST  3 2.75 1368 11/29/2011 1,275,000 1,199,000
16723 BOLLINGER DR  3 2 1957 12/13/2011 1,225,000 1,289,000
874 FISKE ST  4 3 1901 11/4/2011 1,240,000 1,295,000
1009 BIENVENEDA AVE  4 2.5 2313 11/4/2011 1,275,000 1,325,000
18425 KINGSPORT DR  4 2.5 2236 12/7/2011 1,284,250 1,350,000
1107 EMBURY ST  4 4.5 2973 10/17/2011 1,312,500 1,398,000
16798 CALLE ARBOLADA  4 4 3341 11/8/2011 1,370,000 1,429,000
1000 GALLOWAY ST  3 2 1652 11/16/2011 1,408,600 1,495,000
426 SWARTHMORE AVE  3 1.75 1410 11/14/2011 1,550,000 1,499,000
1211 EL HITO CIR  4 3 2442 10/27/2011 1,540,000 1,560,000
249 GIARDINO WAY  2 2 2236 10/21/2011 1,500,000 1,595,000
18200 COASTLINE DR  3 3 2108 11/29/2011 1,595,000 1,595,000
15001 BESTOR  3 2 1673 10/18/2011 1,583,000 1,599,000
17248 AVENIDA DE LA HERRADURA  5 2.75 3282 12/15/2011 1,610,000 1,625,000
18326 WAKECREST DR  4 3 2136 10/28/2011 1,570,000 1,649,000
630 LACHMAN LN  5 3.5 2428 11/4/2011 1,629,500 1,664,000
3728 SURFWOOD RD  5 3 2965 10/7/2011 1,600,000 1,748,500
611 LAS LOMAS AVE  4 3.5 2634 11/30/2011 1,600,000 1,749,000
17179 AVENIDA DE SANTA YNEZ  4 5 3973 12/6/2011 1,680,000 1,799,000
531 ALMAR AVE  5 4.5 3788 11/9/2011 1,697,179 1,850,000
1568 CHASTAIN  5 4.5 3976 10/5/2011 1,792,000 1,875,000
1137 DONAIRE WAY  4 5 4200 12/22/2011 1,850,000 1,949,000
683 ALMA REAL DR  4 3 2442 12/19/2011 1,900,000 1,995,000
16714 BOLLINGER DR  5 4.5   11/23/2011 1,745,000 1,999,000
16808 Bollinger Drive  5 6 3381 10/28/2011 2,000,000 1,999,900
705 EL MEDIO AVE  4 3 2748 10/10/2011 2,170,000 2,195,000
1506 SORRENTO DR  3 3 3777 10/6/2011 2,300,000 2,350,000
500 CHAPALA DR  3 2   10/12/2011 2,250,000 2,395,000
1131 EMBURY ST  5 4 3478 11/29/2011 2,350,000 2,395,000
827 LACHMAN LN  5 4.5 3417 11/7/2011 2,274,000 2,395,000
714 BROOKTREE RD  4 2   12/9/2011 2,335,000 2,479,000
18434 COASTLINE DR  4 2.75 2638 12/5/2011 2,383,000 2,495,000
1065 NAPOLI DR  3 3 2974 11/7/2011 2,575,000 2,599,000
1077 CORSICA DR  3 3 2454 11/14/2011 2,475,000 2,750,000
1015 GALLOWAY ST  5 4.5 3764 11/17/2011 2,737,500 2,795,000
16634 CUMBRE VERDE CT  5 5.5 6013 11/17/2011 2,604,000 2,795,000
604 EL CERCO PL  5 4.75 3459 12/28/2011 2,610,000 2,850,000
14601 BESTOR BLVD  5 4 4381 10/28/2011 2,825,000 2,985,000
544 SWARTHMORE AVE  5 4 3380 11/14/2011 2,865,000 2,995,000
457 TOYOPA DR  3 4.5 5945 11/18/2011 3,795,000 3,795,000
17975 PORTO MARINA WAY  4 4 3324 10/6/2011 3,536,375 3,895,000
16852 CALLE BELLEVISTA  5 5 6648 11/17/2011 3,700,000 3,975,000
1513 SORRENTO DR  6 3.5 4680 10/6/2011 5,000,000 4,395,000
13565 D ESTE DR  6 5.5 5644 12/15/2011 3,900,000 4,500,000
931 CHAUTAUQUA BLVD  5 6 6500 10/6/2011 4,500,000 4,695,000
16130 ANOKA DR  5 6.5 5300 10/21/2011 4,100,000 4,700,000
612 TOYOPA DR  6 8 6250 11/30/2011 4,700,000 4,950,000
957 CHAUTAUQUA  7 9 7400 10/21/2011 5,100,000 5,450,000
1575 AMALFI DR  4 5 7254 11/3/2011 7,100,000 7,595,000
801 AMALFI DR  7 8.5 9153 10/12/2011 8,470,000 8,495,000
14223 W EVANS ROAD  8 9 8400 12/22/2011 9,500,000 10,000,000
             
**the information is from Combined LA/Westside MLS data**    
             
Average Days on Market [to contract] :   60 days    
             
Average Sold Price/Average List Price:   95.66%      

If you are interested in leasing, purchasing a property or selling a property in Malibu, Pacific Palisades, Calabasas or the surrounding Beverly Hills/southern California area then please contact Judy Kunisaki for professional real estate advice in the Westside Los Angeles area, on 310-317-8396 her online contact form on her website.

Subscribe to our blog using our RSS feed. (Click here!)

Judy Kunisaki – CA DRE license 00963582

This entry was posted in Finance, Judy Kunisaki, Pacific Palisades and tagged , . Bookmark the permalink. Post a comment or leave a trackback: Trackback URL.

Post a Comment

Your email is never published nor shared. Required fields are marked *

*
*

You may use these HTML tags and attributes: <a href="" title=""> <abbr title=""> <acronym title=""> <b> <blockquote cite=""> <cite> <code> <del datetime=""> <em> <i> <q cite=""> <strike> <strong>


  • Judy Kunisaki, GRI, ePRO
    Coldwell Banker Previews International
    23676 Malibu Road
    Malibu, CA 90265
    Direct (310) 317-8396
    Cell (310) 877-5316
    Office Fax (310) 456-5872
    jkunisaki@sbcglobal.net









    GET THE MOST RECENT MALIBU REAL ESTATE NEWS VIA EMAIL:

    Delivered by FeedBurner

  • MALIBU CONTENT ARCHIVES

  • MALIBU CONTENT CATEGORIES